FIDES ECO - reliable glider that excels at easy inflations and launches, with very good stability even in turbulent conditions and is very forgiving of pilot errors. DHV tested.
Search term must have more than 2 characters.
FIDES ECO - reliable glider that excels at easy inflations and launches, with very good stability even in turbulent conditions and is very forgiving of pilot errors. DHV tested.
The name FIDES is derived from the Greek word reliable.
The FIDES is a glider that excels at easy inflations and launches, it has very good stability even in turbulent conditions and is very forgiving of pilot errors. During the demanding flight.
FIDES ECO (2001-2010) | 26 | 28 | 30 |
Layout (m2) | 26.57 | 28.74 | 30.84 |
Layout span (m) | 10.96 | 11.40 | 11.81 |
Layout aspect ratio | 4.52 | 4.52 | 4.52 |
Projected surface (m2) | 23.20 | 25.09 | 26.93 |
Projected span (m) | 8.67 | 9.02 | 9.34 |
Projected aspect ratio | 3.24 | 3.24 | 3.24 |
Number of cells | 38 | 38 | 38 |
Weight of the glider (kg) | 5.5 | 5.9 | 6.3 |
Take-off weight (kg) | 70-95 | 85-110 | 100-130 |
Trimspeed (km/h) | 36 | 36 | 36 |
Min. speed (km/h) | 22 | 22 | 22 |
Max. speed (km/h) | 46 | 46 | 46 |
Max. gliding ratio | > 7 | > 7 | > 7 |
Min. sink rate (m/s) | < 1.2 | < 1.2 | < 1.2 |
Certification | DHV 1 | DHV 1 | DHV 1 |
For the proper operation of the website only necessary essential cookie files are activated. However, optional cookies must be enabled for full service delivery, ad personalization and traffic analysis. Use the following button to turn them on. More information
Your privacy is important. You can choose from the cookie settings below. More information